Description | Hand Sprayed |
Modulus of Rupture (MOR ) in N/mm | 18 - 30 |
Limit of Proportionality (LOP ) in N/mm | 5 - 10 |
Ultimate Tensile Strength (UTS ) in N/mm | 8 - 12 |
Bend Over Point (BOP ) in N/mm | 4 - 6 |
Interlaminar Shear in N/mm | 2 - 4 |
In-Plane Shear in N/mm | 7 - 12 |
Punching Shear in N/mm | 25 - 35 |
Charpy Impact Strength in N/mm | 15 - 25 |
Dry Bulk Density in N/mm/mm | 18 - 21 |
Water Absorption (%) | 8 - 13 |
Apparent Porosity (%) | 16 - 25 |
28
28
28
28
2
2
2
2
2
2
2
2
2